Education is what remains after one has forgotten what one has learned in school.
TOPPERS CLASS 12TH SCIENCE
12th Science Toppers of School
12th Science Toppers of School
S.N. | NAME | SESSION | MAEKS OBT. | TOTAL MARKS |
---|---|---|---|---|
01 | Poonam | 1996-1997 | 245 | 400 |
02 | Deepti Gupta | 1997-1998 | 263 | 400 |
03 | Vertika Singh | 1998-1999 | 258 | 400 |
04 | Pooja kashyap | 1999-2000 | 263 | 400 |
05 | Asha kumari | 2000-2001 | 333 | 400 |
06 | Minakshi | 2001-2002 | 340 | 400 |
07 | Minakshi Thakur | 2002-2003 | 364 | 500 |
08 | Minakshi Saini | 2003-2004 | 387 | 500 |
09 | Geetanjali | 2004-2005 | 309 | 500 |
10 | Sita kumari | 2005-2006 | 371 | 500 |
11 | Minakshi Saini | 2006-2007 | 420 | 500 |
12 | Ienayat Malik | 2007-2008 | 397 | 500 |
13 | Sonika | 2008-2009 | 430 | 500 |
14 | Nidhi Jishtu | 2009-2010 | 401 | 500 |
15 | Sonia | 2010-2011 | 443 | 500 |
16 | Soniya Thakur | 2011-2012 | 456 | 500 |
17 | Reena Kumari | 2012-2013 | 446 | 500 |
18 | Rachna Thakur | 2013-2014 | 425 | 500 |
19 | Pooja Mehta | 2014-2015 | 444 | 500 |
20 | Lovely Tulia | 2015-2016 | 449 | 500 |
21 | Reena Negi | 2016-2017 | 438 | 500 |
About Education
Time & Weather
School Portal Login :